Today’s Deposit Rates
Effective: September 1, 2025
Checking Account Rates
| Product | Min. Opening Deposit | Int.erest Rate | APY* | 
|---|---|---|---|
| Interest Checking $500.00 – $9,999.99 | $500.00 | 0.040% | 0.040% | 
| Interest Checking $10,00.00 - $49,999.99 | $500.00 | 0.060% | 0.060% | 
| Interest Checking $50,000.00+ | $500.00 | 0.080% | 0.080% | 
| Senior 55 Checking $100.00 – $4,999.99 | $100.00 | 0.040% | 0.040% | 
| Senior 55 Checking $5,000.00 – $24,999.99 | $100.00 | 0.060% | 0.060% | 
| Senior 55 Checking $25,000.00+ | $100.00 | 0.080% | 0.080% | 
Savings Account Rates
| Product | Min. Opening Deposit | Int.erest Rate | APY* | 
|---|---|---|---|
| Basic Savings | $100.00 | 0.050% | 0.050% | 
| Exempt Basic Savings | $1.00 | 0.050% | 0.050% | 
Money Market Account Rates
| Product | Min. Opening Deposit | Int.erest Rate | APY* | 
|---|---|---|---|
| $2,500.00 – $9,999.99 | $2,500.00 | 0.200% | 0.200% | 
| $10,000.00 – $49,999.99 | $2,500.00 | 0.300% | 0.300% | 
| $50,000.00 – $99,999.99 | $2,500.00 | 0.400% | 0.400% | 
| $100,000.00+ | $2,500.00 | 0.500% | 0.500% | 
Health Savings Account Rates
| Product | Min. Opening Deposit | Int.erest Rate | APY* | 
|---|---|---|---|
| Health Savings Account | $25.00 | 0.500% | 0.500% | 
Certificate of Deposit & IRA Rates
| Product | Min. Opening Deposit | Int.erest Rate | APY* | 
|---|---|---|---|
| 3 Month $1,000.00 – $49,999.99 | $1,000.00 | 3.850% | 3.900% | 
| 3 Month $50,000.00 – $99,999.99 | $1,000.00 | 3.900% | 3.960% | 
| 3 Month $100,000.00+ | $1,000.00 | 3.950% | 4.010% | 
| 6 Month $1,000.00 – $49,999.99 | $1,000.00 | 4.000% | 4.060% | 
| 6 Month $50,000.00 – $99,999.99 | $1,000.00 | 4.050% | 4.110% | 
| 6 Month $100,000.00+ | $1,000.00 | 4.100% | 4.160% | 
| 12 Month $1,000.00 – $49,999.99 | $1,000.00 | 3.000% | 3.030% | 
| 12 Month $50,000.00 – $99,999.99 | $1,000.00 | 3.050% | 3.080% | 
| 12 Month $100,000.00+ | $1,000.00 | 3.100% | 3.140% | 
| 18 Month $1,000.00 – $49,999.99 | $1,000.00 | 3.000% | 3.030% | 
| 18 Month $50,000.00 – $99,999.99 | $1,000.00 | 3.050% | 3.080% | 
| 18 Month $100,000.00+ | $1,000.00 | 3.100% | 3.140% | 
| 24 Month $1,000.00 – $49,999.99 | $1,000.00 | 3.000% | 3.030% | 
| 24 Month $50,000.00 – $99,999.99 | $1,000.00 | 3.050% | 3.080% | 
| 24 Month $100,000.00+ | $1,000.00 | 3.100% | 3.140% | 
| 36 Month $1,000.00 – $49,999.99 | $1,000.00 | 2.750% | 2.780% | 
| 36 Month $50,000.00 – $99,999.99 | $1,000.00 | 2.800% | 2.830% | 
| 36 Month $100,000.00+ | $1,000.00 | 2.850% | 2.880% | 
| 48 Month $1,000.00 – $49,999.99 | $1,000.00 | 2.750% | 2.780% | 
| 48 Month $50,000.00 – $99,999.99 | $1,000.00 | 2.800% | 2.830% | 
| 48 Month $100,000.00+ | $1,000.00 | 2.850% | 2.880% | 
| 60 Month $1,000.00 – $49,999.99 | $1,000.00 | 2.750% | 2.780% | 
| 60 Month $50,000.00 – $99,999.99 | $1,000.00 | 2.800% | 2.830% | 
| 60 Month $100,000.00+ | $1,000.00 | 2.850% | 2.880% | 
Disclosures
- Each depositor insured to at least $250,000 by the Federal Deposit Insurance Corporation.
- Rates are subject to change without notice.
- Substantial interest penalty may be assessed for early withdrawal of Certificates of Deposit or IRAs.
- Contact an employee for further information about applicable fees and terms.
- Annual percentage yield calculation based on quarterly interest compounding.
- You must maintain a minimum daily balance of $1,000.00 for Certificates of Deposit or IRAs to obtain the disclosed annual percentage yield.